|  | 
Information of the School According to CBSE circular No. CBSE/AFF./Circular/2013/572430 Dated :17.06.2013
 1. Name of the school with address: with pin code no.
  
| EMM AAR  INTERNATIONAL SCHOOL Khurdpur,  Adampur-144102 |  
| 1 | E-Mail | emmaarintlschool@yahoo.com |  
| 2 | Phone No. | 0181-2753535/2998535/9876008167 |  
| 3 | Fax No. | 0181-2754535 |  
 2. Year of establishment of school 
 3. Whether NOC form state or recommendation of embassy of India obtained?
     
| 1 | NOC NO. | 11/38/2002-2 Edu: 3/23824 |  
| 2 | NOC Issuing Date | 23 Oct 2002 |  
 4. Is the school is recognised, if yes by which authority
              
| CENTRAL BOARD OF SECONDARY EDUCATION |  
	
        
|  | PROVISIONAL AFFILIATION |  |  
| 1 | Affiliation No. | 1630257 |  
| 2 | Affiliation with the board since | 2003 |  
| 3 | Extension of affiliation upto | 31 March 2014 |  
 6. Name if Trust/Society/Company registered under section 25 of the company Act, 1956.
        
| Period which registration of Trust/Society is valid | Saraswati Education Society (Regd.)
Until it dissolves |  
 7. List of members of school Managing Committee with their Address Tenure and post held
      SCHOOL MANAGEMENT COMMITTEE LIST
         
           | SR. NO. | NAME | ADDRESS | TENURE | POST HELD |  
           | 1. | Dr.    Sarav Mohan Tandon | Tandon    Hospital, Railway    Road, Adampur, Jalandhar
 | 3 years | President |  
           | 2. | Sh.    T.Lal Nirman | 1251    urban Estate II, Jalandhar City. | 3 Years | Vice    President |  
           | 3. | Mr.    Navdeep Vashista | VPO    Ambota Distt Una. | 3 Years | Secretary |  
           | 4. | Mr.    Lakshar Singh | VPO    Dhure Distt Jalandhar | 3 Years | Member (Parent)
 |  
           | 5. | Mr.    Basant Lal | VPO    Damunda, Jalandhar | 3 Years | Member    (Parent) |  
           | 6. | Mm    Jasvir Kaur | VPO    Pandori Nijjran, Jalandhar | 3 Years | Member    (Teacher) |  
           | 7. | Mm    Megha Walia | H.No.    1674/8 Adampur, Jalandhar. | 3 Years | Member    (Teacher) |  
           | 8. | Mr.    Raman Kumar | Railway    Road, Adampur, Jalandhar | 3 Years | Member |  
           | 9. | Mrs.    Madhu Kalra | IVY    World School Jalandhar City | 3 Years | Member |  
           | 10. | Mrs.    Amita Kaushal | KV-1,    Adampur, Jalandhar | 3 Years | Member |  
           | 11. | Mr.    Manjit Pal Singh | Dayanand    Model School, Model Town, Jalandhar | 3 Years | Member |  
           | 12. | Mr. Dinesh    Sharma | Model    Town Road, Near ITO, Jalandhar | 3 Years | Member |  
           | 13. | Mr.    Neeraj Kumar | B-18,    Near ITO, Jalandhar | 3 Years | Member |  
           | 14. | Mr.    Sukhwinder singh | 1st    Floor, Gurunanak Market, Adampur | 3 Years | Member |  
           | 15. | Mrs.    Suman Seghal | Counselor    Bhagat Singh Chowk, Jalandhar | 3 Years | Member |  
           | 16. | Sh.    Gopal Sharma | DRP    Metal Works, Alawalpur | 3 Years | Member |  
           | 17. | S.    Harnam Singh | Dana    Mandi, Alawalpur | 3 Years | Member |  
 8. Name and official address of the Chairman
        
| 1 | Name | Dr. Sarav Mohan Tandon |  
| 2 | Address | Tandon Hospital, Adampur |  
| 3 | E-Mail | Drtandon_adampur@yahoo.com |  
| 4 | Phone | 98150-28165 |  
| 5 | Fax No. | 0181-2754535 |  
	
      
| 1 | In Acers | 3.68 |  
| 2 | In Sq. Meters | 14892.431552 |  
| 3 | Built up area of playground in sq. meters | 2800 |  
| 4 | Area of playground in sq. meters | Indoor Games/Dance Rooms/Gymnasium/Music |  
| 5 | Other  facilities | Room/Health and Medical Checkup |  
 10. Details of fee structure
        
       
         
           | Sr. No | Class | Adm Fee | Monthly Fee | Computer Fee | Smart Class | Misc Charges | Annual Charges | Security | Science Fee | Phy. Edu | Total Charges |  
           | 1 | Pre- Nur | 2500/- | 700/- |  |  | 360/- | 1000/- |  |  |  | 4,660/- |  
           | 2 | Nur | 9000/- | 700/- |  | 100/- | 360/- | 1500/- |  |  |  | 11,660/- |  
           | 3 | LKG | 9000/- | 700/- |  | 100/- | 360/- | 1500/- |  |  |  | 11,660/- |  
           | 4 | UKG | 9000/- | 700/- |  | 100/- | 360/- | 1500/- |  |  |  | 11,660/- |  
           | 5 | I | 9000/- | 750/- | 100/- | 100/- | 360/- | 1500/- |  |  |  | 11,810/- |  
           | 6 | II | 9000/- | 750/- | 100/- | 100/- | 360/- | 1500/- |  |  |  | 11,810/- |  
           | 7 | III | 9000/- | 750/- | 100/- | 100/- | 360/- | 1500/- |  |  |  | 11,810/- |  
           | 8 | IV | 9000/- | 750/- | 100/- | 100/- | 360/- | 1500/- |  |  |  | 11,810/- |  
           | 9 | V | 9000/- | 750/- | 100/- | 100/- | 360/- | 1500/- |  |  |  | 11,810/- |  
           | 10 | VI | 9000/- | 800/- | 100/- | 100/- | 360/- | 2000/- |  |  |  | 12,360/- |  
           | 11 | VII | 9000/- | 800/- | 100/- | 100/- | 360/- | 2000/- |  |  |  | 12,360/- |  
           | 12 | VIII | 9000/- | 950/- | 100/- | 100/- | 360/- | 2000/- |  |  |  | 12,510/- |  
           | 13 | IX | 9000/- | 1100/- |  | 100/- | 360/- | 2000/- | 3000/- | 2500/- |  | 18,060/- |  
           | 14 | X | 9000/- | 1300/- |  | 100/- | 360/- | 2000/- | 3000/- | 2500/- |  | 18,260/- |  
           | 15 | XI | 9000/- | 1300/- |  | 100/- | 360/- | 3500/- | 3000/- | 300/- | 300/- | 17,860/- |  
           | 16 | XII | 9000/- | 1400/- |  | 100/- | 360/- | 3500/- | 3000/- | 300/- | 300/- | 17,960/- |  
	
           
| Own Buses | 5 |  
| Buses on Hired Contract Basis | 6 |  Details of Transport Charges
| 
     
      
        | SR NO. | VILLAGE | RATE |  
        | 1 | Bhogpur | 1500 |  
        | 2 | Panshatan | 1300 |  
        | 3 | Sahapur | 1200 |  
        | 4 | Nasrala | 1200 |  
        | 5 | Pialian | 1200 |  
        | 6 | Kotli Jamat Singh | 1200 |  
        | 7 | Chohan Pind | 1200 |  
        | 8 | Simbli | 1200 |  
        | 9 | Mehtiana | 1100 |  
        | 10 | Dhamian | 1000 |  
        | 11 | Kotla | 1000 |  
        | 12 | Talwandi (Khane) | 1000 |  
        | 13 | Kadiana | 1000 |  
        | 14 | Jhandi | 1000 |  
        | 15 | Rama Mandi | 1000 |  
        | 16 | Chugatti | 1000 |  
        | 17 | Partap Palace | 1000 |  
        | 18 | Kadiana Dhamiya | 1000 |  
        | 19 | Darawan | 1000 |  
        | 20 | Kishanpur | 1000 |  
        | 21 | Jafflan | 1000 |  
        | 22 | Dhandori | 1000 |  
        | 23 | Jethpur | 1000 |  
        | 24 | Isharwal | 1000 |  
        | 25 | Nauli | 1000 |  
        | 26 | Budhiana | 1000 |  
        | 27 | Phuglana | 1000 |  
        | 28 | Khanura | 1000 |  
        | 29 | Kohja | 900 |  
        | 30 | Dhudial | 900 |  
        | 31 | Raipur | 900 |  
        | 32 | Wadhan | 900 |  
        | 33 | Meghowal | 900 |  
        | 34 | Kalra | 900 |  
        | 35 | Jalpota | 900 |  
        | 36 | Padhiana | 900 |  
        | 37 | Kotli | 850 |  
        | 38 | Daroli Kalan | 850 |  
        | 39 | Daroli Khurd | 850 |  
        | 40 | Mohaddipur | 800 |  
        | 41 | Sarobad | 800 |  
        | 42 | Doudpur | 800 |  
        | 43 | Dhogri | 800 |  
        | 44 | Kabulpur | 800 |  
        | 45 | Jandu Singha | 800 |  
        | 46 | Duhre | 800 |  
        | 47 | Mandialian | 800 |  
        | 48 | Dhea | 800 |  
        | 49 | Badowal | 800 |  
        | 50 | Dodho Majra | 800 |  | 
      
        | SR NO. | VILLAGE | RATE |  
        | 51 | Rajowal | 800 |  
        | 52 | Manakrai | 800 |  
        | 53 | Basant Nagar | 800 |  
        | 54 | Safipur | 800 |  
        | 55 | Narangpur | 800 |  
        | 56 | Khichipur | 800 |  
        | 57 | Guurial | 800 |  
        | 58 | Manko | 800 |  
        | 59 | Sikandarpur | 800 |  
        | 60 | Jagrawan | 800 |  
        | 61 | Muradpur | 800 |  
        | 62 | Badala Mahi | 750 |  
        | 63 | Lesriwala | 750 |  
        | 64 | Darapur | 750 |  
        | 65 | Badala | 750 |  
        | 66 | Haripur | 750 |  
        | 67 | Talwandi Ariyan | 750 |  
        | 68 | Damunda | 750 |  
        | 69 | Kandola | 750 |  
        | 70 | Chukhaira | 750 |  
        | 71 | Jalbhe | 700 |  
        | 72 | Bohhadipur | 700 |  
        | 73 | Bagwanpur | 700 |  
        | 74 | Churwali | 700 |  
        | 75 | Arjanwal | 700 |  
        | 76 | Dhirowal | 700 |  
        | 77 | Nahalan | 700 |  
        | 78 | Nangal Salala | 700 |  
        | 79 | Khojkipur | 700 |  
        | 80 | Najka/Bhelan | 700 |  
        | 81 | Udesian | 700 |  
        | 82 | Diantpur | 700 |  
        | 83 | Alawalpur | 700 |  
        | 84 | Shamchurasi | 650 |  
        | 85 | Gazipur | 650 |  
        | 86 | Pandori Nijjaran | 650 |  
        | 87 | Massanian | 650 |  
        | 88 | Ramdasspur | 650 |  
        | 89 | Mehmadpur | 650 |  
        | 90 | Manderan | 600 |  
        | 91 | Dingrian | 600 |  
        | 92 | Chomon | 600 |  
        | 93 | Air Force Gate | 600 |  
        | 94 | Ram Nagar | 600 |  
        | 95 | Shamchurasi Road | 600 |  
        | 96 | Dheypur | 600 |  
        | 97 | Haripur Road | 550 |  
        | 98 | Adampur | 500 |  
        | 99 | Kathar | 500 |  
        | 100 | Railway Chowk | 500 |  
        | 101 | Koopur | 500 |  |  
 12. Particulars of teaching staff
       
       
           
             | SR NO. | NAME OF TEACHER | DESIGNATION | DOB | DATE OF JOINING | TRAINED/ UNTRAINED | PROBATION/ CONTRACT | ADHOC/ PART TIME |  
             | 1 | Mr. Navdeep Vashista | Principal |  |  |  |  |  |  
             | 2 | Ms. Vanita | NTT | 7/10/1977 | 6/1/2010 |  |  |  |  
             | 3 | Ms. Sakshi Dutta | NTT | 19/02/1987 | 23/07/2012 |  | Probation |  |  
             | 4 | Ms. Preeti | NTT | 9/8/1983 | 1/2/2010 |  |  |  |  
             | 5 | Ms. Monika Sharma | NTT | 17/02/1977 | 8/9/2010 |  |  |  |  
             | 6 | Ms. Shiv Prabha | NTT | 26/11/1974 | 15/4/2009 |  |  |  |  
             | 7 | Ms. Tajinder Kaur | PRT | 6/12/1985 | 17/12/2010 |  |  | Adhoc |  
             | 8 | Ms. Taranjeet Kaur | PRT | 11/7/1979 | 5/4/2010 |  |  | Adhoc |  
             | 9 | Ms. Harleen Kaur | PRT | 13/04/1989 | 10/5/2012 |  |  | Adhoc |  
             | 10 | Ms. Kulwant Kaur | PRT | 2/6/1969 | 2/4/2012 |  |  | Adhoc |  
             | 11 | Ms. Meenakshi Sharma | PRT | 8/2/1982 | 11/1/2012 |  |  |  |  
             | 12 | Ms. Rajni Gupta | PRT | 27/05/1987 | 20/10/2009 |  |  |  |  
             | 13 | Ms. Anu | PRT | 15/03/1973 | 7/9/2010 |  |  | Adhoc |  
             | 14 | Ms. Satwinder Kaur | PRT | 3/4/1973 | 23/10/2009 |  |  |  |  
             | 15 | Ms. Rajneesh Kaur | TGT | 26/1/1987 | 17/9/2012 |  |  |  |  
             | 16 | Ms. Jasvir Kaur (JK) | TGT | 28/04/1973 | 16/04/2001 |  |  |  |  
             | 17 | Ms. Kavita Sharma | TGT | 25/05/1986 | 15/09/2009 |  |  |  |  
             | 18 | Ms. Inderjit Kaur | TGT | 28/05/1976 | 11/1/2012 |  |  | Adhoc |  
             | 19 | Ms. Sonia Sungar | TGT | 26/11/1978 | 4/4/2011 |  |  |  |  
             | 20 | Ms. Rajni Kehar | TGT | 9/5/1980 | 12/10/2009 |  |  |  |  
             | 21 | Ms. Gurjit Kaur | TGT | 9/8/1984 | 10/8/2009 |  |  |  |  
             | 22 | Ms. Rashi Dogra | TGT | 19/06/1978 | 7/4/2009 |  |  |  |  
             | 23 | Ms. Jeena | TGT | 10/8/1984 | 4/2/2012 |  |  |  |  
             | 24 | Ms. Neeru Bala | TGT | 20/10/1982 | 9/7/2012 |  |  | Adhoc |  
             | 25 | Ms. Megha Walia | PGT | 10/12/1979 | 3/5/2010 |  |  |  |  
             | 26 | Mr. Rakesh Kumar | PGT |  |  |  |  |  |  
             | 27 | Ms. Minu Bose | PGT | 3/1/1972 | 4/4/2011 |  |  |  |  
             | 28 | Ms. Monisha Sharma | PGT | 6/6/1984 | 1/9/2008 |  |  |  |  
             | 29 | Ms. Kirandeep Kaur | PGT | 17/05/1984 | 9/7/2012 |  |  |  |  
             | 30 | Ms. Maninder Kaur | PRT | 6/2/1986 | 2/4/2012 |  |  |  |  
             | 31 | Mr. Amrik Singh | TGT | 1/4/1971 | 4/4/2011 |  |  |  |  
             | 32 | Mr. Ashish Sahota | PRT | 11/5/1985 | 1/3/2010 |  |  |  |  
             | 33 | Mr. Ashwani Kumar | PRT | 3/4/1977 | 2/12/2009 |  |  |  |  
             | 34 | Mr. Satish Kumar | PRT | 4/4/1986 | 23/08/2011 |  |  |  |  
             | 35 | Ms. Tarvinder Kaur | PRT | 9/12/1985 | 10/3/2012 |  |  |  |  
             | 36 | Mm. Monika Kapoor | PRT | 16/05/1978 | 10/8/2009 |  |  | Adhoc |  
             | 37 | Ms. Madhuri Chodha | PGT | 16/11/1987 | 17/01/2013 |  |  | Adhoc |  
             | 38 | Ms. Renu | PRT | 18/04/1988 | 17/11/2012 |  |  | Adhoc |  
             | 39 | Ms. Satwant Kaur | TGT | 12/11/1980 | 20/10/2012 |  | Probation |  |  
             | 40 | Ms. Radhika Bhandari | PGT | 14/10/1989 | 21/01/2013 |  | Probation |  |  
             | 41 | Mr. Sandip Sharma | PGT | 29/01/1979 | 2/4/2013 |  |  |  |  
             | 42 | Ms. Kiran | NTT | 25/06/1981 | 17/12/2012 |  | Probation |  |  
             | 43 | Ms. Sarabjit Kaur | TGT | 15/04/1986 | 28/3/2013 |  | Probation |  |  
 13. Details of salary being paid by the school to teaching staff/non-teaching staff
       
         
           | DESIGNATION | SCALE OF PAY | GRADE PAY | %0F DA | HRA | EPF CONTRIBUTION |  
           | PRINCIPAL | 15600-39100 | 6600 | 51 | NIL |  |  
           | P.G.T. | 9300-34800 | 4800 | 51 | NIL |  |  
           | T.G.T. | 9300-34800 | 4600 | 51 | NIL |  |  
           | P.R.T. | 9300-34800 | 4200 | 51 | NIL |  |  
           | U.D.C | 5200-20200 | 2400 | 51 | NIL |  |  
           | L.D.C | 5200-20200 | 1900 | 51 | NIL |  |  
           | Skilled | 3050-4590 | 1900 | 51 | NIL |  |  
           | Un-Skilled | 2750-4400 | 1800 | 51 | NIL |  |  
 14. Mode of payment of salary
      
         
           | 1 | Name of the bank through which salary id drawing | Indian Overseas Bank |  
           | 2 | Through single cheque transfer advice | No |  
           | 3 | Individual Cheque | No |  
           | 4 | Cash | Yes |  
	
      
         
           | Size Of    The Library | 1260 Sq. Feet. |  
           | No. Of Periodicals | 8 |  
           | No. Of Dailies | 9 |  
           | No. Of Reference Books Class    Wise | 2000 |  
           | No. Of Magazines | 12 |  
           | Others | 14976 |  
 16. Name of the Grievance/Redressal officer
       
| Name of the Grievance | Dr. Sarav Mohan Tandon |  
| E-Mail | Drtandon_adampur@yahoo.com |  
| Phone | 98150-28165 |  
| Fax No. | 0181-2754535 |  
 17. Member of sexual harassment committee
     
  | 1 | Dr. Mrs. Simmi Tandon (President) |  
  | 2 | Mr. Navdeep Vashista (Secretary) |  
  | 3 | Mrs. Jasvir Kaur (Member) |  
  | 4 | Mrs. Megha Walia (Member) |  
 18. Section wise enrolment of school for the current session
                             
                
                  | S.NO. | CLASS | SECTION |  
                  | A | B | C |  
                  | 1 | NUR | 22 | 20 |  |  
                  | 2 | LKG | 26 | 23 |  |  
                  | 3 | UKG | 30 | 29 |  |  
                  | 4 | I | 24 | 30 |  |  
                  | 5 | II | 31 | 33 |  |  
                  | 6 | III | 28 | 29 |  |  
                  | 7 | IV | 32 | 34 |  |  
                  | 8 | V | 40 | 34 |  |  
                  | 9 | VI | 39 | 36 |  |  
                  | 10 | VII | 36 | 34 |  |  
                  | 11 | VIII | 28 | 29 | 27 |  
                  | 12 | IX | 29 | 26 | 27 |  
                  | 13 | X | 34 | 38 |  |  
                  | 14 | XI Med | 14 |  |  |  
                  | 15 | XI N-Med | 14 |  |  |  
                  | 16 | XI Comm | 31 |  |  |  
                  | 17 | XI Arts | 13 |  |  |  
                  | 18 | XII Med | 10 |  |  |  
                  | 19 | XII N-Med | 22 |  |  |  
                  | 20 | XII Comm | 14 |  |  |  
                  | 21 | XIIArts | 13 |  |  |  
 19. Academic session period
                   
| From  1ST APRIL TO 31ST MARCH |  
	
 
| From 26TH MAY TO 9TH JULY |  |