Activities /Dispensary


Monthly Patients Record of Dispensary

 2019

MONTH NEW PATIENT OLD PATIENT TOTAL PATIENT
January 760 169 929
Febuary 643 144 787
March 802 182 984
April 806 182 988
May 835 206 1041
June 674 150 824
July 865 179 1044
August 659 141 800
September 818 166 984
October 714 147 861
November 809 156 965
December      

2018

MONTH NEW PATIENT OLD PATIENT TOTAL PATIENT
January 968 173 1141
Febuary 992 177 1169
March 937 199 1136
April 981 223 1204
May 1050 278 1328
June 837 217 1054
July 912 203 1115
August 857 195 1052
September 742 174 916
October 726 164 890
November 700 160 860
December      

2017

MONTH NEW PATIENT OLD PATIENT TOTAL PATIENT
January 679 130 809
Febuary 695 146 841
March 694 124 818
April 455 116 571
May 832 143 975
June 652 157 809
July 885 159 1044
August 944 221 1165
September 836 182 1018
October 968 172 1140
November 1387 169 1556
December 965 162 1127

2016

MONTH NEW PATIENT OLD PATIENT TOTAL PATIENT
January 594 137 731
Febuary 566 197 763
March 974 102 1076
April 948 133 1081
May 1477 185 1662
June 699 177 876
July 767 175 942
August 769 144 913
September 508 105 613
October 645 95 740
November 606 120 726
December 487 101 588

2015

MONTH NEW PATIENT OLD PATIENT TOTAL PATIENT
January 819 273 1092
Febuary 815 250 1065
March 1111 286 1397
April 725 216 941
May 841 320 1161
June 748 258 1006
July 880 204 1084
August 649 279 928
September 1130 145 1275
October 675 172 847
November 632 177 809
December      

2014

MONTH NEW PATIENT OLD PATIENT TOTAL PATIENT
January 829 271 1100
Febuary 752 172 924
March 926 279 1205
April 911 208 1119
May 925 252 1177
June 845 237 1082
July 855 289 1144
August 908 258 1166
September 861 247 1108
October 778 216 994
November 801 289 1090
December 800 290 1090

2013

MONTH NEW PATIENT OLD PATIENT TOTAL PATIENT
January 842 231 1073
Febuary 758 248 1006
March 1279 201 1480
April 750 250 1000
May 807 303 1110
June 797 316 1113
July 809 275 1084
August 857 302 1159
September 1156 313 1469
October 866 264 1130
November 862 328 1190
December 863 265 1128

2012

MONTH NEW PATIENT OLD PATIENT TOTAL PATIENT
January 558 244 1002
Febuary 761 283 1044
March 815 289 1104
April 793 272 1065
May 843 279 1122
June 787 274 1061
July 840 277 1117
August 849 269 1118
September 678 231 909
October 772 274 1046
November 751 223 974
December 835 266 1101

2010

MONTH NEW PATIENT OLD PATIENT TOTAL PATIENT
January 505 182 687
Febuary 521 171 692
March 558 215 773
April 479 183 662
May 500 219 719
June 514 165 679
July 580 183 763
August 582 197 779
September 495 168 663
October 528 207 735
November 529 215 744
December 568 230 798

2011

MONTH NEW PATIENT OLD PATIENT TOTAL PATIENT
January 538 243 781
Febuary 515 181 696
March 575 222 797
April 513 199 712
May 594 282 876
June 539 223 762
July 558 227 785
August 515 236 751
September 510 232 742
October 542 222 764
November 643 201 844
December 756 281 1037


  • Account Holder :-
    Sacha Sauda Charitable welfare Trust
  • Bank :-
    Punjab National Bank, Kala Sanghian (Kapurthala)
  • Account Number :-
    3491000100194433
  • IFS Code :-
    PUNB0349100
  • SWIFT Code :-
    PUNBINBBJCL
  • Branch Code :-
    3491
  • Bank Code :-
    024


S. Mohinder Singh Appeal For People and NRI of Nijjran


Jaswinder Singh share his experience about Nijjran dispensary


S. Karnail Singh Highlights the achievements of Trust